Brother MFC-495CW Color Inkjet All-in-One Printer (Free Shipping)
- MFC-495CW
- $129.99
Overview
The MFC-495cw is a feature rich all-in-one printer, copier, scanner and fax. The flexible wireless (802.11b/g) or wired (Ethernet) network interfaces enable sharing with multiple computers on a network. The 3.3” Widescreen color LCD display enables you to edit or enhance your photos and has easy to read help menus.
Specifications
| Print Technology | Color Inkjet Technology |
| Maximum Printing Size | 8.5" x 14" (Legal) |
| Consumable Type | 4-Cartridge Ink System |
| Max. Black Print Speed (ppm) | 35ppm Black |
| Max. Color Print Speed (ppm) | 28ppm Color |
| Print Resolution (maximum dpi) | Up to 6000 x 1200 dpi |
| Borderless Printing | Yes |
| Standard Input Paper Capacity (sheets) | Up to 100-Sheet Input Capacity; up to 20-sheet 4x6 Photo Bypass Tray |
| Standard Interface(s) | Hi-Speed USB 2.0, Ethernet, Wireless (802.11b/g),PictBridge Interfaces Media Card Slots and USB Flash Memory Drive |
| Printer Driver Compatibility | Windows® / Mac OS® |
| Emulation(s) | GDI |
| Maximum Monthly Duty Cycle | 2,500 Printed Pages |
| Recommended Monthly Print Volume | 50 - 1000 Printed Pages |
Fax
| Faxing Capability | B/W & Color Faxing |
| Fax Modem Speed | Hi-Speed Super G3 33.6K bps Fax Modem |
| Best Transmission Speed (sec) | Approx. 3 Sec. Per Page |
| Out-of-Paper Reception | Yes |
| External TAD Interface | Yes |
| Caller ID Ready | Yes |
| Call Waiting/ Caller ID/ Distinctive Ring Ready‡ | Yes |
| Distinctive Ring Detection Ready | Yes |
| Broadcasting (# of locations) | Yes (256 locations) |
| Auto Fax Reduction (for fax receiving) | Yes |
| Fax Forwarding | Yes (B&W Only) |
| Automatic Redial | Yes |
| Dual Access | Yes (B&W Only) |
| Fax/Telephone Switch | Yes |
| Fax Gray Scale | Color 64, Mono 256 |
| Fax Coding Method | Mono: MH/MR/MMR/, Color: JPEG |
| PC Fax Capability (send/receive) | Yes |
| Fax Page Memory | Up to 480 Page Fax Memory |
Copy
| Copying Capability | B/W & Color Copying |
| Design Style | Flatbed |
| Max. Automatic Document Feeder Capacity | 15-Sheet ADF |
| Max. Black Copy Speed (cpm) | 23cpm Black |
| Max. Color Copy Speed (cpm) | 20cpm Color |
| Stand-alone Copying | No PC Required |
| Reduction/Enlargement | 25% - 400% |
| Sorting Function | Yes |
| N in 1 Function | 2in1/4in1 |
| Poster Function | Yes |
| Document Glass Size | Letter 8.5" x 11.7" |
Scan
| Scanning Capability | B/W & Color Scanning |
| Max. Interpolated Scan Resolution (dpi) | 19,200 x 19,200 dpi |
| Optical Scan Resolution (dpi) | 1200 x 2400 dpi |
| Input Color Scan Bit Depth | 36-Bit |
| Scanner Driver Compatibility | Windows® / Mac OS® |
| Document Viewer Software | Includes Scansoft PaperPort® v11 SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| OCR Software | Includes Scansoft PaperPort® v11 SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| Formats (Export) | TIFF, JPEG, BMP, MAX, HTM, PCX, DCX, PNG, FPX ,PDF |
| "Scan To" Feature | E-mail, Image, OCR, Media Cards, File and USB Flash Memory Drive |
PhotoCapture
| PhotoCapture Center® Capability | Built-in Media Card Slots, PictBridge Interface and USB Flash Memory Drive |
| PhotoCapture Center® Features | Photo Edit/Enhance, Print, or Save to PC |
| Photo Enhancing Features (for media cards or USB Flash Drive) | Monochrome, Sepia, Trimming, Seach for Date, Slide Show and Photo Enhance |
| Accepted Media Types | Media Cards, PictBridge Interface & USB Flash Memory Drive |
| Scan to Card or USB Flash Drive | Color: PDF/JPEG, Black & White: TIFF/PDF |
Other
| Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, APIPA (Auto IP), NetBIOS/WINS, LPR/LPD, Custom Raw Port/Port9100, DNS Resolver, mDNS, FTP Server, TELNET, SNMPv1, TFTP, Scanner Port, LLTD responder, Web Services (Print) |
| Wireless Network Security | SSID (32 chr), WEP 64/128bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
| SecureEasySetup™ | Yes |
| One-Push Wireless Setup | Secure Easy Setup™, WiFi Protected Setup™, AOSS™ |
| Standard Network Interface | Network (Ethernet) Interface (10/100 Base-TX), Wireless (802.11b/g) |
| "In-box" Consumables/Yield | Innobella™ LC61-BK, LC61-C, LC61-M, LC61-Y |
| Carton Contents | (4) Cartridges LC61 Series CD-ROM – Assembly for Windows and Mac User's Manual Quick Setup Guide Telephone Line Cord |
| Recommended Paper Brands | Innobella™ Glossy 8.5" x 11" Photo Paper (BP71GLTR); Innobella™ Glossy 4" x 6" Photo Paper (BP71GP20), Brother Inkjet Plain Paper (BP60PL), Brother Matte Inkjet Paper (BP60ML), Innobella™ Glossy 8.5" x 11 Photo Paper (BP61GLL), Innobella™ Glossy 4" x 6" Photo Paper (BP61GPL20), and 3M 3410 Transparency Film. |
| Media Type | Color Inkjet |
| Paper Handling Size - Paper Tray | Letter, Legal, Executive, Envelope (C5 Envelope, Com-10, DL Envelope, Monarch, JE4 Envelope), A4, Photo 4"x6", 3.5"x5", 5"x7", 5"x8", 8"x10" |
| Minimum Paper Width/Length (Paper Tray) | 3.5"/5" |
| Maximum Paper Width/Length (Paper Tray) | Legal 8.5" x 14" |
| Sheet Weight - Paper Tray (max/min) | 17-58 lbs. |
| Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
| Max Input of ADF (Width/Height) | Legal 8.5" x 14" |
| Sheet Weight - ADF (max/min) | 17-24 lbs. |
| Output Paper Capacity (sheets) | 50-Sheets |
| LCD Display | Widescreen 3.3" Color LCD Display |
| LCD Back-lit | Yes |
| Document Memory Backup | Yes/24 Hours |
| Power Source | AC 100-120V 50/60Hz |
| Power Consumption - Sleep/Ready/Copying | 3.5/6/28 W |
| Energy Star®Qualified | Yes |
| Operating Environment: Temperature | 50-95° F |
| Operating Environment: Humidity | 20-80% (w/out condensation) |
| Machine Noise (Ready/Copying) | 50dB or Less |
| Carton Dimensions (W"xD"xH") | 18.3" x 10.0" x 18.1" |
| Carton Weight (lbs) | 22.9 lbs. |
| Unit Dimensions (W"xD"xH") | 15.4" x 14.8" x 7.1" |
| Unit Weight (lbs) | 17.9 lbs. |
| UPC Code | 0 12502 62317 5 |
Warranty
There is no special warranty for this product.
Most of our accessories such as cables, adapters, cell phone cases or batteries and chargers are covered by our ONE YEAR GUARANTEE policy. You may read our PRODUCT GUARANTEE and RETURN & REFUND policies for more details.
Reviews
- Can't be beat -- for the price!
-




- Reviewed by: John_C on 2010/09/04
-
Pros: - Very low price - Print quality is pretty good - Very nice Control Panel
Cons: - Could be a little faster, but who's complaining at this price level.
Other Thoughts: This is a very good looking printer and functions extremely well -- bought it for my wife and she is more than pleased compared to her previous Brother model. Of course one of it's best qualities is it is able to use the 123 generic cartridges inexpensive. I really don't like the massive amount of applications most printers including this one install from the enclosed CD.... I downloaded just the basic "scan and print drivers" from Brother's web site -- works great.
Similar Products
- Brother HL-2140 Mono Laser Printer (Free Shipping)
-
- $139.99 $105.99
- 24%Off



