Brother DCP7040 Multi-Function Monochrome Laser Printer (Free Shipping)
- DCP7040
- $189.99
Want a printer ideal for any home or small offic?
The DCP-7040 will be the best choice for making quick copies or printing text-based documents !
KAY FEATURES :
- 3-in-1 monochrome laser printer, scanner & copier
- Fast black and withe laser printing. The unit produces high quality prints at up to 23 pages per minute.
- Can use the document glass for single-page copying or scanning.
- Fonction of Reduce/enlarge documents from 25-400%
- Cost effective, with high-capacity replacement toner cartridges
Wait...Yes! One more key feature! You can even make copies without the use of a computer!
Specifications
Print
| Print Technology | B/W Laser Technology |
| Consumable Type | Toner Cartridge & Drum Unit |
| Max. Black Print Speed (ppm) | 23ppm Black |
| Print Resolution (maximum dpi) | Up to 2400 x 600 dpi |
| Standard Input Paper Capacity (sheets) | 250-Sheet Input Capacity |
| Standard Interface(s) | USB‡ |
| Standard Memory (MB) | 16MB Memory |
| Printer Driver Compatibility | Windows® & Mac OS® |
| Maximum Monthly Duty Cycle | 10,000 printed pages |
| Recommended Monthly Print Volume | 250 to 2,000 pages |
Copy
| Copying Capability | B/W Copying |
| Design Style | Flatbed |
| Max. Automatic Document Feeder Capacity | 35-Page ADF |
| Max. Black Copy Speed (cpm) | 23cpm Black |
| Stand-alone Copying | Yes |
| Reduction/Enlargement | 25% - 400% |
| Sorting Function | Yes |
| N in 1 Function | 2in1 / 4in1 |
| Poster Function | Yes |
| Document Glass Size | Letter / A4 |
Scan
| Scanning Capability | B/W & Color Scanning |
| Max. Interpolated Scan Resolution (dpi) | Up to 19200 x 19200 dpi |
| Optical Scan Resolution (dpi) | 600 x 2400 dpi |
| Input Color Scan Bit Depth | 48 bit |
| Scanner Driver Compatibility | Windows®/Mac OS® |
| Document Viewer Software | Includes Nuance PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| OCR Software | Includes Nuance PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| Formats (Export) | TIFF / BMP / MAX / JPG / PDF / PNG |
| "Scan To" Feature | Email, Image, OCR, File |
Other
| "In-box" Consumables/Yield | (1) Starter Toner (yields approx. 1,000 pages) (1) DR360 (yields approx. 12,000 pages) |
| Carton Contents | (1) Starter Toner Cartridge (yields approx. 1,000 pages) (1) DR360 Drum Unit (yields approx. 12,000 pages) User's Guide Quick Setup Guide AC Power Cord Software CD-ROM for Windows® Software CD-ROM for Mac® |
| Recommended Paper Brands | Plain Paper: Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb. Transparency: 3M CG 3300 Labels: Avery Laser Label White #5160 |
| Media Type | Plain, Bond, Envelopes, Labels, Transparencies |
| Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, B5 |
| Paper Handling Size - Manual Feed | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelopes, Custom Sizes (3.0-8.5" (w), 4.57-14" |
| Maximum Paper Width/Length (Paper Tray) | 8.5"/14" |
| Sheet Weight - Paper Tray (max/min) | 16 - 28 lbs. |
| Sheet Weight - Manual Feed (max/min) | 16 - 43 lbs. |
| Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
| Max Input of ADF (Width/Height) | 8.5"/14" |
| Sheet Weight - ADF (max/min) | 17 - 24 lbs. |
| Output Paper Capacity (sheets) | 100 sheets |
| LCD Display | Yes (Monochrome) |
| Power Source | AC 120V 50/60Hz |
| Power Consumption - Sleep/Ready/Copying | 10W / 75W / 320W |
| Energy Star Qualified | Yes |
| Operating Environment: Temperature | 50-91°F |
| Operating Environment: Humidity | 20-80% (w/out condensation) |
| Machine Noise (Ready/Copying) | 32 dB / 53 dB |
| Carton Dimensions (W"xD"xH") | 21.7" x 20.1"x 20.5" |
| Carton Weight (lbs) | 32.8 lbs. |
| Unit Dimensions (W"xD"xH") | 16.9" x 15.6" x 12" |
| Unit Weight (lbs) | 24.4 lbs. |
| UPC Code | 0 12502 62065 5 |
Warranty
There is no special warranty for this product.
Most of our accessories such as cables, adapters, cell phone cases or batteries and chargers are covered by our ONE YEAR GUARANTEE policy. You may read our PRODUCT GUARANTEE and RETURN & REFUND policies for more details.


