MFC-J825DW Inkjet All-in-One with 3.3" Web Connected TouchScreen Interface for the Small or Home Office
- PRN-BRO-MFC-J825DW
- $139.99
The MFC-J825DW offers print, copy, scan and fax features and is ideal for the small or home office. Share with multiple computers on a network using the wireless (802.11b/g/n) or wired Ethernet connection. The 3.3" TouchScreen color LCD display is perfect for interactive and easy to use menu navigation. Access your FACEBOOK™, PICASA Web Albums™, FLICKR® GOOGLE DOCS™ and EVERNOTE® accounts via the Web Connect TouchScreen Interface±. Print directly on printable blank DVDs, CDs and Blu-ray discs™± for personalization. Help save paper with automatic duplex (2-sided). Unattended fax, copy and scan up to 20-page documents using the automatic document feeder. ISO print speeds of 12 ppm black / 10 ppm color (ISO/IEC 24734)±.
- Flexible Wireless & Wired Interfaces. Easy to setup wireless (802.11b/g/n) or wired Ethernet networking.
- 3.3" TouchScreen Color LCD Display. Edit and enhance images and easily read help menus.
- Duplex (2-sided) Printing. Create two-sided documents and save paper with duplex printing.
- Unattended Fax, Copy or Scan. Up to 20-sheet auto document feeder.
- Fast Color Printing on Demand. Fast mode printing with speeds up to 35ppm black and 27ppm color. ‡ ISO print speeds up to 12 ppm black and 10 ppm color (ISO/IEC 24734).‡
- Web Connect TouchScreen. access your FACEBOOK™, Picasa Web Album™, FLICKR® GOOGLE DOCS™ and EVERNOTEe® accounts via the Web Connect TouchScreen Interface‡.
- CD/DVD Printing. Print directly on to your printable blank DVDs, CDs and Blu-ray™ discs±.
- Brother™ iPrint&Scan. Free app download for wireless printing (JPEG & PDF) from and scanning to your Apple®, Android™ OR Windows® Phone 7 (JPEG only) mobile device‡.
- Mobile Printing Wireless printing from your mobile device via: Google Cloud Print™and Brother™ iPrint & Scan..
- 4-Cartridge Ink System. Only change the cartridge that needs to be replaced.
- ENERGY STAR® Qualified.
- 2 Year Limited Warranty.
Specifications
| Print Technology | Color Inkjet Technology |
| Maximum Printing Size | 8.5" x 14" (Legal) |
| Consumable Type | 4-Cartridge Ink System |
| Max. Black Print Speed (ppm) | 35ppm Black‡ |
| Max. Color Print Speed (ppm) | 27ppm Black‡ |
| ISO-based Print Speed (black)‡ | 12ppm Black‡ (ISO/IEC 24734) |
| ISO-based Print Speed (color)‡ | 10ppm Black‡ (ISO/IEC 24734) |
| Print Resolution (maximum dpi) | Up to 6000 x 1200 dpi‡ |
| Borderless Printing | Yes‡ |
| Standard Input Paper Capacity (sheets)‡ | Up to 100-Sheet Input Capacity; up to 20-sheet 4x6 Photo Bypass Tray |
| Duplex Printing Capability | Yes |
| Standard Interface(s) | Hi-Speed USB 2.0, Ethernet, Wireless (802.11b/g/n),PictBridge Interfaces Media Card Slots and USB Flash Memory Drive |
| USB Direct Interface/PictBridge‡ | Yes |
| Printer Driver Compatibility† | Windows® / Mac OS® |
| Mobile device printing app‡ | Brother™ iPrint&Scan free app download for wireless printing (JPEG & PDF) from and scanning to your Apple®, Android™ or Windows Phone 7 (JPEG only) mobile device |
| Emulation(s) | GDI |
| Maximum Monthly Duty Cycle‡ | 2,500 Printed Pages |
| Recommended Monthly Print Volume‡ | 250 - 800 Printed Pages |
| Faxing Capability | B/W & Color Faxing |
| Fax Modem Speed | Super G3 33.6K bps |
| Best Transmission Speed (sec)‡ | Approx. 3 Sec. Per Page |
| Out-of-Paper Reception | Yes |
| External TAD Interface | Yes |
| Caller ID Ready‡ | Yes |
| Call Waiting/ Caller ID/ Distinctive Ring Ready‡ | Yes |
| Distinctive Ring Detection Ready‡ | Yes |
| Broadcasting (# of locations) | Yes (250 locations)‡ |
| Auto Fax Reduction (for fax receiving) | Yes |
| Fax Forwarding | Yes (B&W Only) |
| Automatic Redial | Yes |
| Dual Access | Yes (B&W Only) |
| Fax/Telephone Switch | Yes |
| Fax Gray Scale | Color 64, Mono 256 |
| Fax Coding Method | Mono: MH/MR/MMR/, Color: JPEG |
| PC Fax Capability (send/receive)† | Yes |
| Fax Page Memory‡ | Up to 400 Page Fax Memory |
| Copying Capability | B/W & Color Copying |
| Design Style | Flatbed |
| Max. Automatic Document Feeder Capacity‡ | 20-Sheet ADF |
| Max. Black Copy Speed (cpm) | 23cpm Black |
| Max. Color Copy Speed (cpm) | 20cpm Color |
| Stand-alone Copying | No PC Required |
| Reduction/Enlargement | 25% - 400% |
| Sorting Function | Yes |
| N in 1 Function | 2in1/4in1/ ID Copy |
| Poster Function | Yes |
| Document Glass Size | Letter 8.5" x 11.7" |
| Scanning Capability | B/W & Color Scanning |
| Max. Interpolated Scan Resolution (dpi)† | 19,200 x 19,200 dpi |
| Optical Scan Resolution (dpi) | 2400 x 2400 dpi; 1200 x 2400 dpi via ADF |
| Input Color Scan Bit Depth | 48-Bit |
| Scanner Driver Compatibility† | Windows® / Mac OS® |
| Mobile device scanning app‡ | Brother™ iPrint&Scan free app download for wireless printing (JPEG & PDF) from and scanning to your Apple®, Android™ or Windows® Phone 7 (JPEG only) mobile device |
| Document Viewer Software† | Includes Scansoft PaperPort® v12 SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| OCR Software† | Includes Scansoft PaperPort® v12 SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| Formats (Export) | TIFF, JPEG, BMP, MAX, HTM, PCX, DCX, PNG, FPX ,PDF |
| "Scan To" Feature† | E-mail, Image, OCR, Media Cards, File and USB Flash Memory Drive |
| PhotoCapture Center® Capability | Built-in Media Card Slots, PictBridge Interface and USB Flash Memory Drive |
| PhotoCapture Center® Features | Photo Edit/Enhance, Print, View or Save to PC, Movie Print, Scan to Media |
| Photo Enhancing Features (for media cards or USB Flash Drive) | Monochrome, Sepia, Trimming, Seach for Date, Slide Show and Photo Enhance, Auto Correct |
| Accepted Media Types‡ | SD, SDHC, MemoryStick, MemoryStick Pro, MemoryStick Pro Duo, PictBridge Interface & USB Flash Memory Drive |
| Scan to Card or USB Flash Drive | Color: PDF/JPEG, Black & White: TIFF/PDF |
| Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS/NetBIOS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port9100, DNS Resolver, mDNS, FTP Server, SNMPv1/v2c, TFTP server, 1 CMP, Web Services (Print/Scan) |
| Wireless Network Security | SSID (32 chr), WEP 64/128bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
| One-Push Wireless Setup | WiFi Protected Setup™, AOSS™ |
| Standard Network Interface | Network (Ethernet) Interface (10/100 Base-TX), Wireless (802.11b/g/n) |
| "In-box" Consumables/Yield‡ | Innobella™ LC71BK‡, LC71C‡, LC7M‡, LC71Y‡ |
| Carton Contents | (4) Cartridges LC71 Series CD-ROM – Assembly for Windows and Mac User's Manual Quick Setup Guide Disc Tray Telephone Line Cord |
| Recommended Paper Brands | Innobella™ Glossy 8.5" x 11" Photo Paper (BP71GLTR); Innobella™ Glossy 4" x 6" Photo Paper (BP71GP20), Brother Plain Paper BP60MPLTR, Innobella™ Glossy 8.5" x 11 Photo Paper (BP61GLL), Innobella™ Glossy 4" x 6" Photo Paper (BP61GPL20), and 3M 3410 Transparency Film. |
| Paper Handling Size - Paper Tray | Letter, Legal, Executive, Envelope (C5 Envelope, Com-10, DL Envelope, Monarch, JE4 Envelope), A4, Photo 4"x6", 3.5"x5", 5"x7", 5"x8", 8"x10" |
| Minimum Paper Width/Length (Paper Tray) | 3.5"/5" |
| Maximum Paper Width/Length (Paper Tray) | 8.5"/14" |
| Sheet Weight - Paper Tray (max/min) | 17-58 lbs. |
| Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
| Max Input of ADF (Width/Height) | 8.5"/14" |
| Sheet Weight - ADF (max/min) | 17-24 lbs. |
| Output Paper Capacity (sheets) | 50 sheets |
| LCD Display | 3.3" TouchScreen Color LCD |
| LCD Back-lit | Yes |
| Document Memory Backup | Yes/24 Hours |
| Power Source | AC 100-120V 50/60Hz |
| Power Consumption - Sleep/Ready/Copying | 3.5/6/28 W |
| ENERGY STAR® Qualified | Yes |
| Operating Environment: Temperature | 68-78.8° F |
| Operating Environment: Humidity | 20-80% (w/out condensation) |
| Machine Noise (Ready/Copying) | 50dBA or Less |
| Carton Dimensions (W"xD"xH") | 18.9" x 10.0" x 18.3" |
| Carton Weight (lbs) | 24.9 lbs. |
| Unit Dimensions (W"xD"xH") | 15.9" x 14.9" x 7.1" |
| Unit Weight (lbs) | 20.5 lbs. |
| UPC Code | 012502629016 |
| Warranty | 2-Year Limited |
Warranty
There is no special warranty for this product.
Most of our accessories such as cables, adapters, cell phone cases or batteries and chargers are covered by our ONE YEAR GUARANTEE policy. You may read our PRODUCT GUARANTEE and RETURN & REFUND policies for more details.
Similar Products
- Brother MFC-J425W Multi-Function Wireless Color Photo Printer w/Scanner,Copier&Fax(free shipping)
-
- $99.99 $74.99
- - + Add To Cart
- 25%Off
- Brother MFC-J6510DW Professional Series Inkjet Wireless All-in-One Printer
-
- $259.24 $189.99
- - + Add To Cart
- 26%Off
Customers who buy this also buy
- Amazetec USB2.0 Ultra-portable 8GB swing USB Flash Drive - blue (retail box)
-
- $19.99 $11.99
- - + Add To Cart
- 40%Off
- Samsung MLT-D205L New Compatible Black Toner Cartridge, High Yield
-
- $79.99 $63.99
- - + Add To Cart
- 20%Off
- HDMI® Extender Using Cat5e or CAT6 Cable - Extend Upto 98ft
-
- $42.99 $19.99
- - + Add To Cart
- 53%Off
- Hook & Loop Fastening Cable Ties 6inch, 6pcs/Pack - 6 colors
-
- $3.99 $0.99
- - + Add To Cart
- 75%Off
- CP-A5000-Android 2.2 ,3.5 inch Touch Screen Cell Phone,TV, WIFI, GPS, Dual SIM
-
- $138.99
- - + Add To Cart
- CP-G12- 3G,Android 2.3.4, 3.5 inch Touch Screen Cell Phone,TV, WIFI, GPS, Dual SIM
-
- $188.99 $169.99
- - + Add To Cart
- 10%Off


