Brother MFC-J425W Multi-Function Wireless Color Photo Printer w/Scanner,Copier&Fax(free shipping)
- PRN-BRO-MFC-J425W
- $99.99
- $74.99
This compact, easy to use All-in-One allows you to print, copy, scan and fax and is ideal for the small or home office. Its stylish design with patterned lid will complete your modern office. Share with multiple computers on a network using the wireless (802.11b/g/n) network connection. Unattended fax, copy and scan up to 20-page documents using the automatic document feeder. Fast print speeds of 33 ppm black/ 26 ppm color (Fast mode)*; ISO standard 10 ppm black / 8ppm color (ISO/IEC 24734)±. Compatible with Brother™ iPrint&Scan free app download that allows you to print images (jpeg) from and scan to your Apple® Android™ or Windows® Phone 7 (JPEG only) mobile device±. Only change the ink cartridge that needs replacing with the convenient, 4-cartridge ink system.
Main Features
- Built-in Wireless Capabilities. Easy to setup wireless (802.11b/g/n) Ethernet networking.
- Unattended Fax, Copy or Scan. Up to 20-sheet auto document feeder.
- 1.9" Color LCD Display. For easy menu navigation.
- Fast Color Printing on Demand. Fast mode printing with speeds up to 33ppm black and 26ppm color. ‡ Up to 10 ppm black and 8 ppm color (ISO/IEC 24734).‡
- 1 Year Limited Warranty.
- High Quality Printing. With droplet sizes as small as 1.5 picoliters and high resolutions up to 6000 x 1200dpi.‡
- Help Save Ink. Reduce ink consumption using Ink Save Mode.
- Brother™ iPrint&Scan. Free app download for wireless printing (JPEG & PDF) from and scanning to your Apple®, Android™ or Windows® Phone 7 (JPEG only) mobile device‡.
Specifications
| Print Technology | Color Inkjet Technology |
| Maximum Printing Size | 8.5" x 14" (Legal) |
| Consumable Type | 4-Cartridge Ink System |
| Max. Black Print Speed (ppm) | 33ppm Black‡ |
| Max. Color Print Speed (ppm) | 26ppm Black‡ |
| ISO-based Print Speed (black)‡ | 10ppm Black‡ (ISO/IEC 24734) |
| ISO-based Print Speed (color)‡ | 8ppm Black‡ (ISO/IEC 24734) |
| Print Resolution (maximum dpi) | Up to 6000 x 1200 dpi‡ |
| Borderless Printing | Yes‡ |
| Standard Input Paper Capacity (sheets)‡ | Up to 100-Sheet Input Capacity |
| Standard Interface(s) | Wireless (802.11b/g/n) and USB |
| USB Direct Interface/PictBridge‡ | No / No |
| Printer Driver Compatibility† | Windows® / Mac OS® |
| Mobile device printing app‡ | Brother™ iPrint&Scan free app download for wireless printing (JPEG & PDF) from and scanning to your Apple®, Android™ or Windows®: phone 7 mobile device |
| Emulation(s) | GDI |
| Maximum Monthly Duty Cycle‡ | 2,500 Printed Pages |
| Recommended Monthly Print Volume‡ | 250 - 800 Printed Pages |
| Faxing Capability | Yes |
| Fax Modem Speed | 14.4K bps Fax Modem |
| Best Transmission Speed (sec)‡ | Approx. 7 Sec. Per Page |
| Out-of-Paper Reception | Yes |
| External TAD Interface | Yes |
| Caller ID Ready‡ | Yes |
| Call Waiting/ Caller ID/ Distinctive Ring Ready‡ | No/ Yes /Yes |
| Distinctive Ring Detection Ready‡ | Yes |
| Broadcasting (# of locations) | Yes (90 locations)‡ |
| Auto Fax Reduction (for fax receiving) | Yes |
| Fax Forwarding | N/A |
| Automatic Redial | No |
| Dual Access | Yes (B&W Only) |
| Fax/Telephone Switch | Yes |
| Fax Gray Scale | Color 64, Mono 256 |
| Fax Coding Method | Mono: MH/MR/MMR/, Color: JPEG |
| PC Fax Capability (send/receive)† | Yes (send only) |
| Fax Page Memory‡ | Up to 170 Page Fax Memory |
| Copying Capability | B/W & Color Copying |
| Design Style | Flatbed |
| Max. Automatic Document Feeder Capacity‡ | 20-Sheet ADF |
| Max. Black Copy Speed (cpm) | 22cpm Black |
| Max. Color Copy Speed (cpm) | 20cpm Color |
| Stand-alone Copying | No PC Required |
| Reduction/Enlargement | 25% - 400% |
| Sorting Function | Yes |
| N in 1 Function | 2in1/4in1 |
| Poster Function | Yes |
| Document Glass Size | Letter 8.5" x 11.7" |
| Scanning Capability | B/W & Color Scanning |
| Max. Interpolated Scan Resolution (dpi)† | 19,200 x 19,200 dpi |
| Optical Scan Resolution (dpi) | 2400 x 1200 dpi |
| Input Color Scan Bit Depth | 48-Bit |
| Scanner Driver Compatibility† | Windows® / Mac OS® |
| Mobile device scanning app‡ | Brother™ iPrint&Scan free app download for wireless printing (JPEG & PDF) from and scanning to your Apple®, Android™ or Windows® Phone 7 mobile device |
| Document Viewer Software† | Includes Scansoft PaperPort® v12 SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| OCR Software† | Includes Scansoft PaperPort® v12 SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| Formats (Export) | TIFF, JPEG, BMP, MAX, HTM, PCX, DCX, PNG, FPX ,PDF |
| "Scan To" Feature† | E-mail, Image, and OCR |
| Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), NetBIOS/WINS, LLMNR, LPR/LPD, Custom Raw Port/Port9100, DNS Resolver, mDNS, FTP Server, SNMPv1/v2c, TFTP, Web Services (Print/Scan) |
| Wireless Network Security | SSID (32 chr), WEP 64/128bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
| One-Push Wireless Setup | WiFi Protected Setup™, AOSS™ |
| Standard Network Interface | Wireless (802.11b/g/n) |
| "In-box" Consumables/Yield‡ | Innobella™ LC71BK‡, LC71C‡, LC71M‡, LC71Y‡ |
| Carton Contents | (4) Cartridges LC71 Series CD-ROM – Assembly for Windows and Mac User's Manual Quick Setup Guide Telephone Line Cord |
| Recommended Paper Brands | Innobella™ Glossy 8.5" x 11" Photo Paper (BP71GLTR); Innobella™ Glossy 4" x 6" Photo Paper (BP71GP20), Brother Plain Paper BP60MPLTR, Innobella™ Glossy 8.5" x 11 Photo Paper (BP61GLL), Innobella™ Glossy 4" x 6" Photo Paper (BP61GPL20), and 3M 3410 Transparency Film. |
| Paper Handling Size - Paper Tray | Letter, Legal, Executive, Envelope (C5 Envelope, Com-10, DL Envelope, Monarch, JE4 Envelope), A4, Photo 4"x6", 3.5"x5", 5"x7", 5"x8", 8"x10" |
| Minimum Paper Width/Length (Paper Tray) | 3.5"/5" |
| Maximum Paper Width/Length (Paper Tray) | 8.5"/14" |
| Sheet Weight - Paper Tray (max/min) | 17-58 lbs. |
| Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
| Max Input of ADF (Width/Height) | 8.5"/14" |
| Sheet Weight - ADF (max/min) | 17-24 lbs. |
| Output Paper Capacity (sheets) | 50 sheets |
| LCD Display | 1.9" Color LCD Display |
| LCD Back-lit | Yes |
| Document Memory Backup | No |
| Power Source | AC 100-120V 50/60Hz |
| Power Consumption - Sleep/Ready/Copying | 3.5/6/28 W |
| ENERGY STAR® Qualified | Yes |
| Operating Environment: Temperature | 68-78.8° F |
| Operating Environment: Humidity | 20-80% (w/out condensation) |
| Machine Noise (Ready/Copying) | 50dBA or Less |
| Carton Dimensions (W"xD"xH") | 18.9" x 10.0" x 18.3" |
| Carton Weight (lbs) | 24.0 lbs. |
| Unit Dimensions (W"xD"xH") | 15.9" x 14.9" x 7.1" |
| Unit Weight (lbs) | 19.8 lbs. |
| UPC Code | 0 12502630234 |
| Warranty | 1-Year Limited |
Warranty
There is no special warranty for this product.
Most of our accessories such as cables, adapters, cell phone cases or batteries and chargers are covered by our ONE YEAR GUARANTEE policy. You may read our PRODUCT GUARANTEE and RETURN & REFUND policies for more details.
Similar Products
Customers who buy this also buy
- Amazetec 6ft Super VGA HD15 M/M Cable w/ Stereo Audio and Triple Shielding (Gold Plated)
-
- $3.99
- - + Add To Cart
- 20FT Red Amazetec High Quality Cat6 550MHz UTP RJ45 Ethernet Bare Copper Network Cable (New, Retail Box)
-
- $4.99
- - + Add To Cart
- 15FT Red Amazetec High Quality Cat6 550MHz UTP RJ45 Ethernet Bare Copper Network Cable (New, Retail Box)
-
- $3.99
- - + Add To Cart
- 3FT Blue Amazetec High Quality Cat5e 350MHz UTP RJ45 Network Cable (New, Retail Box)
-
- $1.99 $0.99
- - + Add To Cart
- 50%Off
- 5in1 USB Car Charger+AC Charger+Cable+Headphones+Audio Splitter For iPhone 3G 4 4S
-
- $12.99
- - + Add To Cart
- Cisco Linksys Valet AM 10 300Mbps Wireless N USB Adapter (Brand New,Retail Box)
-
- $39.99 $19.99
- - + Add To Cart
- 50%Off


