Brother DCP-7065DN Monochrome Laser Multi-Function Center
- PRN-BRO-DCP7065DN
- $139.99
Copier with Duplex Printing and Networking
The DCP-7065DN is a laser multi-function copier with networking and automatic duplex ideal for small offices or home offices. It produces fast, high-quality monochrome laser printing and copying at up to 27ppm, as well as color scanning into one space-saving design. It also offers automatic duplex for producing for two-sided output and a built-in Ethernet interface for sharing with others on your network. The DCP-7065DN provides flexible paper handling via an adjustable, 250-sheet capacity tray and a manual by-pass slot for printing thicker media. A 35-page capacity automatic document feeder allows you to copy or scan multi-page documents quickly and easily. Additionally, it offers a high-yield 2,600-page replacement toner cartridge to help lower operating costs.
Specifications
General
| Print Engine | Electrophotographic/Laser | ||
| Processor | ARM9 200MHz | ||
| Warm up Time(From Sleep Mode) | Less than 7 sec. at 73.4F (23℃) | ||
| Warm up Time(From Power ON) | Less than 27 sec. at 73.4F (23℃) | ||
| Standard Capacity | 32 MB | ||
| Paper Input/Standard Tray | 250 sheets | ||
| Paper Input/Manual Feed Slot | 1 sheet | ||
| Paper Input/ADF | 35 sheets | ||
| Paper Output | 100 sheets face-down (80g/m²), 1 sheet face-up (straight paper path) | ||
| LCD Type | 16 characters x 2 lines | ||
| LCD Dimension (W x L) | 1.85 x 0.43 inch | ||
Media Specifications
| Media Types/Standard Tray | Plain Paper, Thin Paper, Recycled Paper | ||
| Media Types/Manual Feed Slot | Plain Paper, Thin Paper, Thick Paper, Recycled Paper, Bond Paper, Labels and Envelopes | ||
| Media Types/Duplex | Plain Paper, Recycled Paper | ||
| Media Types/ADF | Plain Paper, Recycled Paper | ||
| Media Weights/Standard Tray | 60 - 105 g/m² (16 - 28 lb) | ||
| Media Weights/Manual Feed Slot | 60 - 163 g/m² (16 - 43 lb) | ||
| Media Weights/Duplex | 60 - 105 g/m² (16 - 28 lb) | ||
| Media Weights/ADF | 64 - 90 g/m² (17 - 24 lb) | ||
| Media Sizes/Standard Tray | A4, Letter, B5(ISO/JIS), A5, A5 (Long Edge), B6(ISO), A6, Executive, Legal, Folio | ||
| Media Sizes/Manual Feed Slot | Width 76.2 to 216 mm, Length 116 to 406.4 mm (Width 3.0" to 8.5", Length 4.6" to 16") | ||
| Media Sizes/Duplex | Letter, Legal, FOLIO | ||
| Media Sizes/ADF | Width 147.3 to 215.9 mm, Length 147.3 to 355.6 mm (Width 5.8" to 8.5", Length 5.8" to 14") | ||
Printer
| Resolution | 600 x 600 dpi, HQ1200 (2400 x 600 dpi) quality | ||
| Auto Duplex Print | Yes | ||
Copy
| FCOT(From Ready mode and standard tray) | Less than 11 secs | ||
| FCOT(From Sleep mode and standard tray) | Less than 28 secs | ||
| Multi Copy/Stack | Up to 99 | ||
| Multi Copy/Sort | Yes | ||
| Reduction/Enlargement(%) | 25% - 400% in 1% increments | ||
| Document Scanning Width | A4 (ADF/FB): 204 mm, 8.03 inch LTR (ADF/FB): 210 mm, 8.27 inch | ||
| N in 1 | Yes | ||
Scanner
| Mono/Color | Color | ||
| Resolution From Glass(Optical) | Max 600 x 2400 dpi | ||
| Resolution From ADF(Optical) | Max 600 x 600 dpi | ||
| Gray Scale | 256 levels | ||
| Color Depth (Int. / Ext.) | 48 bit / 24 bit | ||
Interface
| USB | Hi-Speed 2.0 | ||
| Ethernet | 10/100BASE-TX | ||
Software
| Printer Driver Windows(Host-Based) | Windows 2000 Professional, XP Home Edition, XP Professional Edition, XP Professional x64 Edition, Server 2003 (Network Printing only), Server 2003 x64 Edition (Network Printing only), Windows Vista®, Server 2008 (Network Printing only), Server 2008 R2 (Network Printing only), Windows 7 | ||
| Printer Driver Mac | Mac OS X 10.4.11, 10.5.x, 10.6.x | ||
| Printer Driver Linux | CUPS, LPD/LPRng (x86/x64 environment) | ||
| Scanner Driver Windows | TWAIN, WIA for XP/Windows Vista®/Windows 7 | ||
| Scanner Driver Mac | TWAIN | ||
| Network Utilities BRAdmin Light | Windows / Mac | ||
| Network Utilities Web Based Management | Yes (Recommend Microsoft Internet Explorer 6.0 or greater, Firefox 3.0 or greater, Safari 3.0 or greater) | ||
| Network Utilities BRAdmin Pro3 | Windows | ||
| Network Utilities Web BRAdmin | Windows | ||
| Utilities Driver Deployment Wizard | Windows (Host-Based) | ||
Weight & Dimensions
| Carton Dimensions (WxDxH) | 527 x 510 x 493 mm (20.8" x 20.1" x 19.4") | ||
| Machine Dimensions (WxDxH) | 405 x 398.5 x 316 mm (15.95" x 15.7" x 12.45") | ||
| Weight w/ Carton | 14.6 kg (32.2 lb) | ||
| Weight w/o Carton, w/ toner/drum | 11.4 kg (25.1 lb) | ||
| Weight w/o Carton and toner/drum | 10.2 kg (22.5 lb) | ||
NETWORK
| Protocol(IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port 9100, IPP, FTP Server, SNMPv1/v2c, HTTP Server, TFTP Client and Server, SMTP Client, ICMP, LLTD responder, Web Services (Print) | ||
| Protocol(IPv6) | NDP, RA, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port 9100, IPP, FTP Server, SNMPv1/v2c, HTTP Server, TFTP Client and Server, SMTP Client, ICMPv6, LLTD responder, Web Services (Print) | ||
CONSUMABLE
| Starter Toner | Approx. 700 pages in accordance with ISO / IEC 19752 | ||
| Standard Toner | Approx. 1,200 pages in accordance with ISO / IEC 19752 | ||
| High Capacity Toner | Approx. 2,600 pages in accordance with ISO / IEC 19752 | ||
| Drum Unit | Approx. 12,000 pages (1 page / job) | ||
Others
| Power Source | 110-120 V AC 50 / 60 Hz | ||
| Power Consumption(Copying) | Average: Approx. 445 W | ||
| Power Consumption(Ready) | Average: Approx. 55 W | ||
| Power Consumption(Deep Sleep) | Average: Approx. 0.9 W | ||
| Sound Pressure Level(Printing) | LpAm = 53 dB(A) | ||
| Sound Pressure Level(Ready) | LpAm = 30 dB(A) | ||
| Sound Power Level(Printing) | LWAd = 6.81 B(A) | ||
| Sound Power Level(Ready) | LWAd = 4.30 B(A) | ||
Warranty
There is no special warranty for this product.
Most of our accessories such as cables, adapters, cell phone cases or batteries and chargers are covered by our ONE YEAR GUARANTEE policy. You may read our PRODUCT GUARANTEE and RETURN & REFUND policies for more details.
Similar Products
Customers who buy this also buy
- Amazetec USB2.0 Ultra-portable 8GB swing USB Flash Drive - blue (retail box)
-
- $19.99 $11.99
- - + Add To Cart
- 40%Off
- 3CPS NXC12PA 12 sheets Cross-Cut Paper Shredder with Basket
-
- $99.99 $89.99
- - + Add To Cart
- 10%Off


