Panasonic WV-CW504 Series Vandal Resistant Fixed Dome Camera with SD5
- WV-CW504SP
- $489.99
- $349.99
WV-CW504 series
Vandal resistant fixed dome camera with SD5
- Super Dynamic 5 (Super D + Adaptive Black Stretch + i-VMD) technologies provides the best image quality
- 650 horizontal lines of resolution for clear detailed images
- 3.8 ~ 8 mm auto iris lens built-in (2x vari-focal with 2x digital zoom)
- Conforms with IP66 rating for outdoor conditions
- High sensitivity with Day/Night functionality (1.0 lux colour / 0.08 lux B/W)
- True day/night switching with I/R cut filter removal
- 24/7 in focus operation with built-in Automatic Back Focus (ABF) capability
- Built-in dehumidification device to prevent moisture build-up inside the camera
- Alarm input and output terminal for flexible system integration
- i-VMD (Intelligent video motion detection), including video motion detection, object detection (removal and left behind), as well as scene change detection
- Adaptive digital noise reduction circuitry ensures clear images in low light conditions with fast moving objects
- Newly designed mounting bracket (2 piece) for easy cable connections
- WV-CW504S: Surface mount
- WV-CW504F: Flush mount
Specifications
| TV system | NTSC | PAL | |
| Camera | |||
| Image sensor | 1/3-type interline transfer CCD | ||
| Effective pixels (H x V) | 976 x 494 | 976 x 582 | |
| Scanning mode | 2:1 interlace scan | ||
| Scanning area (H x V) | 4.8 x 3.6 mm | ||
| Scanning frequency | Horizontal: 15.734 kHz / Vertical: 59.94 Hz | Horizontal: 15.625 kHz / Vertical: 50 Hz | |
| Horizontal resolution | 650 TV lines typical at colour mode | ||
| 700 TV lines at B/W mode | |||
| Minimum illumination*1 | Colour | 0.1 lux ( SENS UP: OFF) / 0.003 lux*2 (SENS UP: 32x) at F1.4 | |
| B/W | 0.01 lux (SENS UP: OFF) / 0.0003 lux*2 (SENS UP: 32x) at F1.4 | ||
| With optional clear dome cover (WV-CW4C) | 0.6 lux (colour) / 0.08 lux (B/W) / SENS UP: OFF at F1.4 | ||
| 0.06 lux (colour) / 0.008 lux (B/W) / SENS UP: 10x at F1.4 | |||
| Signal-to-noise ratio | 50 dB (AGC off, Weight on) | ||
| White balance | ATW1 (2,700 ~ 6,000 K), ATW2 (2,000 ~ 6,000 K), or AWC (2,000 ~ 10,000 K) | ||
| Light control | ALC / ALC+ | ||
| AGC | ON (HIGH / MID / LOW), or OFF | ||
| Super Dynamic 5 | ON / ON (i-VMD) / OFF (with BLC masking 8 x 6 areas) | ||
| Dynamic range | 52 dB typical (Super Dynamic 5 ON) | 54 dB typical (Super Dynamic 5 ON) | |
| Electronic shutter | OFF (1/60), 1/100, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000 s | OFF (1/50), 1/120, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000 s | |
| Electronic sensitivity up | OFF / AUTO (2x, 4x, 6x, 10x, 16x, 32x) / FIX (2x, 4x, 6x, 10x, 16x, 32x) | ||
| Digital noise reduction | High or Low | ||
| Black and white mode | Mode: AUTO1 / AUTO2 / ON / OFF | ||
| Digital zoom | ON (up to 2x) / OFF | ||
| Scene file | 2 patterns | ||
| i-VMD | Video motion detection, Object detection (removal and left behind), Scene change detection | ||
| Privacy zone | ON (Gray/Mosaic) or OFF | ||
| Auto image stabilizer | ON / OFF | ||
| Camera title | Up to 16 characters | ||
| Lens mount | CS-mount | ||
| Back focus adjustment | ABF (AUTO/PRESET/FIX), MANUAL | ||
| Synchronization | Internal (INT), Multiplexed vertical drive (VD2), Line-lock (LL) | ||
| Lens | |||
| Focal length | 3.8 ~ 8.0 mm, 2x variable focal | ||
| Angular field of view | H: 35.6° (TELE) ~ 73.6° (WIDE) / V: 26.6° (TELE) ~ 53.4° (WIDE) | ||
| Maximum aperture ratio | 1:1.4 (WIDE) ~ 1:1.8 (Tele) | ||
| Focusing range | 1.2 m ~ infinity | ||
| ALC drive | DC | ||
| Pan and tilt | |||
| Panning range | ±170° | ||
| Tilting range | ±75° | ||
| Azimuth range | ±100° | ||
| Input / Output | |||
| Video output | 1.0 V [p-p] / NTSC composite 75 ohm / BNC Connector, Multiplexed VD2 and control data capable | 1.0 V [p-p] / PAL composite 75 ohm / BNC Connector, Multiplexed VD2 and control data capable | |
| Monitor output | 1.0 V [p-p] / NTSC composite signal / 75 ohm / RCA jack | 1.0 V [p-p] / PAL composite signal / 75 ohm / RCA jack | |
| General | |||
| Dehumidification device | Yes | ||
| Setup method | OSD setup menu | ||
| Language | English, Russian (For setup menu and camera title), German, French, Italian, Spanish (For setup menu), Japanese (Only for camera title. Setup menu is in English.) | ||
| Safety/EMC standard | UL (UL60065), FCC (Part15 ClassA) | CE (EN60065, EN55022, ClassB, EN55024) | |
| C-UL (CAN/CSA C22.2 No.60065), DOC (ICES003 ClassA) |
|||
| Power source / consumption | 24V AC, 60 Hz, 3.4 W, 14 W*3 / 12V DC, 280 mA*4 |
WV-CW504S: 24V AC, 50 Hz, 3.4 W, 14 W*3 / 12V DC, 280 mA*4 |
|
| Ambient operating temperature | -10 °C ~ +50 °C (-30 °C ~ +50 °C)*3 | ||
| Ambient operating humidity | 90% or less (no condensation) | ||
| Water and dust resistance | IP66 rated water and dust proof / IEC60529 measuring standard compatible | ||
| Impact protection | IEC 60068-2-75 test Eh, 50J | ||
| Dimensions | WV-CW504S | ø164 x 146 mm (H), 191.5 mm (W) (base cover) | |
| WV-CW504F | ø164 x 146 mm (H), 191.5 mm (W) | -- | |
| Weight (approx.) | WV-CW504S | 1,70 kg | |
| WV-CW504F | 1,35 kg | -- | |
Warranty
There is no special warranty for this product.
Most of our accessories such as cables, adapters, cell phone cases or batteries and chargers are covered by our ONE YEAR GUARANTEE policy. You may read our PRODUCT GUARANTEE and RETURN & REFUND policies for more details.
Similar Products
- Panasonic Digital Video Decoder Built-in 16ch Network Disk Recorder/Face Matching Capability
-
- $2499.99 $1998.99
- 20%Off
- Panasonic WV-CF284 Color Day/Night HD Dome Surveillance Camera with Adaptive Blace
-
- $429.99 $214.99
- - + Add To Cart
- 50%Off
- Panasonic Day/Night Fixed Dome Camera WV-CW364 HD 540 Horizontal Lines
-
- $389.99 $279.99
- - + Add To Cart
- 28%Off
- Panasonic WVSC384 H.264 HD (1,280 x 960) PTZ Network Dome Camera
-
- $1289.99 $914.99
- - + Add To Cart
- 29%Off
- Panasonic SP105 HD (1280 x 960) Surveillance/Network Camera - Color, Monochrome
-
- $349.99 $279.94
- - + Add To Cart
- 20%Off
Customers who buy this also buy
- Ultra Thin Smart case for iPad 2, Gray
-
- $21.99 $15.99
- - + Add To Cart
- 27%Off
- Ultra Thin Smart case for iPad 2, Blue
-
- $21.99 $15.99
- - + Add To Cart
- 27%Off
- Ultra Thin Smart case for iPad 2, Black
-
- $21.99 $15.99
- - + Add To Cart
- 27%Off
- Plasma & LCD TV Wall Mount Bracket 15° Tilting 32"-60"
-
- $79.99 $39.99
- - + Add To Cart
- 50%Off
- LCD TV Wall Mount Bracket Tilt 15° Swivel 180° 13-26" S03B
-
- $79.99 $39.99
- - + Add To Cart
- 50%Off
- Travel Universal AC Adaptor All in One UK US AU EU CA Multi Plug
-
- $9.99 $4.99
- - + Add To Cart
- 50%Off
- Thunderbolt Mini DisplayPort to HDMI Adapter + 6Ft HDMI Cable - Combo Set for Apple Macbook, Macbook Pro, iMac, Macbook Air, Mac Mini Laptop
-
- $21.99 $10.99
- - + Add To Cart
- 50%Off
- Brother MFC-7220 Monochrome Laser all-in-one print/copy/scan/fax/PC-Fax
-
- $229.99 $175.99
- - + Add To Cart
- 23%Off

